STEAM_0:0:930683635
ice_t|Df (STEAM_0:0:925277245) - 51 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1503 | 1501 | 1508 | 1539 | 1508 | 1515 | 1508 | 1508 | 1493 |
|
1560 | 1562 | 1545 | 1515 | 1515 | 1521 | 1522 | 1535 | 1508 |
|
1486 | 1479 | 1485 | 1551 | 1492 | 1508 | 1508 | 1500 | 1493 |
|
1485 | 1485 | 1501 | 1544 | 1492 | 1530 | 1508 | 1523 | 1508 |
|
1487 | 1479 | 1494 | 1493 | 1492 | 1508 | 1508 | 1500 | 1551 |
|
1507 | 1521 | 1522 | 1522 | 1501 | 1513 | 1508 | 1500 | 1551 |
|
1508 | 1515 | 1508 | 1508 | 1500 | 1500 | 1507 | 1500 | 1500 |
|
1516 | 1519 | 1522 | 1522 | 1515 | 1508 | 1492 | 1554 | 1500 |
|
1492 | 1500 | 1493 | 1493 | 1551 | 1551 | 1508 | 1500 | 1514 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 644670 | 1v1 | 25.01.2026 21:58 | LOSS |
|
x4 |
|
Badlands Mid [1v1 MGE] | 20:5 | -1 |
| 644663 | 1v1 | 25.01.2026 21:54 | LOSS |
|
x4 |
|
Badlands Mid [1v1 MGE] | 20:4 | -1 |
| 644659 | 1v1 | 25.01.2026 21:51 | LOSS |
|
x4 |
|
Badlands Mid [1v1 MGE] | 20:2 | -1 |
| 644644 | 1v1 | 25.01.2026 21:44 | LOSS |
|
loonych |
|
Height Advantage [1v1 AMOD] | 5:4 | -8 |
| 634891 | 1v1 | 18.01.2026 14:32 | WIN |
|
ice_t|Df |
|
Gran Mid [1v1 MGE] | 20:10 | +6 |
| 634870 | 1v1 | 18.01.2026 14:24 | WIN |
|
ice_t|Df |
|
Gran Mid [1v1 MGE] | 20:16 | +6 |
| 634850 | 1v1 | 18.01.2026 14:14 | LOSS |
|
monorai |
|
Badlands Mid [1v1 MGE] | 15:0 | -5 |
| 634842 | 1v1 | 18.01.2026 14:11 | WIN |
|
ice_t|Df |
|
Badlands Mid [1v1 MGE] | 20:7 | +6 |
| 634834 | 1v1 | 18.01.2026 14:04 | WIN |
|
meet_the_me? |
|
Badlands Mid [1v1 MGE] | 20:15 | +6 |
| 634822 | 1v1 | 18.01.2026 13:57 | WIN |
|
ice_t|Df |
|
Badlands Mid [1v1 MGE] | 20:10 | +7 |