STEAM_0:0:816688279
Шпион (STEAM_0:0:630334111) - 78 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1617 | 1481 | 1500 | 1501 | 1508 | 1493 | 1508 | 1500 | 1493 |
|
1493 | 1389 | 1493 | 1508 | 1499 | 1500 | 1486 | 1479 | 1508 |
|
1508 | 1485 | 1494 | 1500 | 1508 | 1500 | 1508 | 1515 | 1493 |
|
1514 | 1465 | 1508 | 1478 | 1507 | 1494 | 1492 | 1523 | 1508 |
|
1508 | 1492 | 1500 | 1500 | 1493 | 1492 | 1492 | 1484 | 1551 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1486 | 1508 | 1493 | 1551 |
|
1508 | 1508 | 1508 | 1493 | 1508 | 1500 | 1493 | 1500 | 1493 |
|
1514 | 1464 | 1500 | 1484 | 1508 | 1508 | 1508 | 1457 | 1500 |
|
1492 | 1500 | 1508 | 1492 | 1551 | 1551 | 1508 | 1500 | 1470 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 678389 | 1v1 | 24.02.2026 11:59 | LOSS |
|
Localkorzh |
|
Granary Mid [1v1 MGE] | 20:2 | -1 |
| 678381 | 1v1 | 24.02.2026 11:53 | LOSS |
|
Шпион |
|
Granary Mid [1v1 MGE] | 20:3 | -7 |
| 672453 | 1v1 | 20.02.2026 11:34 | LOSS |
|
Шпион |
|
Spire SPY ONLY! [1v1 MGE] | 4:0 | -7 |
| 672451 | 1v1 | 20.02.2026 11:33 | LOSS |
|
Шпион |
|
Spire SPY ONLY! [1v1 MGE] | 10:7 | -8 |
| 672444 | 1v1 | 20.02.2026 11:23 | LOSS |
|
ideot |
|
Spire SPY ONLY! [1v1 MGE] | 10:0 | -3 |
| 672440 | 1v1 | 20.02.2026 11:16 | LOSS |
|
Шпион |
|
Spire SPY ONLY! [1v1 MGE] | 10:5 | -8 |
| 672435 | 1v1 | 20.02.2026 11:03 | WIN |
|
Шпион |
|
Gran Mid [1v1 MGE] | 20:14 | +8 |