STEAM_0:0:792531947
|P(Ñ)nis| (STEAM_0:1:605997876) - 12 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1466 | 1500 | 1516 | 1492 | 1515 | 1493 | 1508 | 1493 | 1486 |
|
1513 | 1641 | 1507 | 1515 | 1508 | 1492 | 1492 | 1507 | 1508 |
|
1500 | 1492 | 1508 | 1500 | 1492 | 1508 | 1508 | 1508 | 1493 |
|
1493 | 1507 | 1500 | 1477 | 1492 | 1508 | 1508 | 1500 | 1508 |
|
1508 | 1500 | 1500 | 1500 | 1492 | 1508 | 1492 | 1493 | 1551 |
|
1500 | 1500 | 1500 | 1500 | 1493 | 1522 | 1508 | 1500 | 1551 |
|
1508 | 1508 | 1508 | 1508 | 1508 | 1500 | 1492 | 1500 | 1493 |
|
1500 | 1500 | 1508 | 1514 | 1508 | 1508 | 1492 | 1495 | 1492 |
|
1500 | 1500 | 1493 | 1492 | 1551 | 1551 | 1508 | 1501 | 1480 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 761578 | 1v1 | 18.04.2026 20:09 | LOSS |
|
|P(Ñ)nis| |
|
Height Advantage [1v1 AMOD] | 5:0 | -6 |
| 761574 | 1v1 | 18.04.2026 20:08 | LOSS |
|
|P(Ñ)nis| |
|
Height Advantage [1v1 AMOD] | 5:2 | -6 |
| 761531 | 1v1 | 18.04.2026 19:51 | LOSS |
|
|P(Ñ)nis| |
|
SpyMill [Spy/Scout] [1v1 MGE] | 15:8 | -6 |
| 761519 | 1v1 | 18.04.2026 19:47 | LOSS |
|
|P(Ñ)nis| |
|
SpyMill [Spy/Scout] [1v1 MGE] | 15:8 | -6 |
| 759767 | 1v1 | 17.04.2026 20:38 | LOSS |
|
|P(Ñ)nis| |
|
Amphi. [1v1 MGE] | 20:13 | -7 |
| 759755 | 1v1 | 17.04.2026 20:33 | LOSS |
|
|P(Ñ)nis| |
|
Amphi. [1v1 MGE] | 20:16 | -7 |
| 759733 | 1v1 | 17.04.2026 20:26 | LOSS |
|
|P(Ñ)nis| |
|
Amphi. [1v1 MGE] | 20:9 | -7 |
| 754989 | 1v1 | 14.04.2026 19:53 | LOSS |
|
|P(Ñ)nis| |
|
Trainyard [1v1 MGE] | 20:14 | -8 |
| 663486 | 1v1 | 10.02.2026 18:40 | LOSS |
|
|P(Ñ)nis| |
|
8) [1v1 MGE] | 20:15 | -8 |
| 660889 | 1v1 | 08.02.2026 13:48 | LOSS |
|
|P(Ñ)nis| |
|
Counterjump [1v1 MGE] | 9:0 | -8 |