STEAM_0:1:793830737
БрБрПатапим2012 (STEAM_0:1:961732667) - 4 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1508 | 1466 | 1508 | 1492 | 1492 | 1486 | 1508 | 1500 | 1500 |
|
1544 | 1498 | 1508 | 1508 | 1515 | 1501 | 1515 | 1522 | 1508 |
|
1516 | 1498 | 1523 | 1516 | 1508 | 1492 | 1508 | 1515 | 1493 |
|
1500 | 1523 | 1493 | 1493 | 1500 | 1486 | 1500 | 1493 | 1508 |
|
1508 | 1508 | 1500 | 1500 | 1500 | 1508 | 1492 | 1508 | 1500 |
|
1500 | 1508 | 1500 | 1500 | 1500 | 1500 | 1508 | 1508 | 1500 |
|
1508 | 1508 | 1508 | 1493 | 1500 | 1500 | 1500 | 1500 | 1493 |
|
1500 | 1500 | 1508 | 1508 | 1492 | 1515 | 1508 | 1508 | 1500 |
|
1500 | 1500 | 1493 | 1492 | 1500 | 1500 | 1508 | 1501 | 1429 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 658477 | 1v1 | 06.02.2026 22:35 | LOSS |
|
БрБрПатапим2012 |
|
Height Advantage [1v1 AMOD] | 5:2 | -7 |
| 658471 | 1v1 | 06.02.2026 22:32 | WIN |
|
БрБрПатапим2012 |
|
Height Advantage [1v1 AMOD] | 5:3 | +9 |
| 658462 | 1v1 | 06.02.2026 22:29 | LOSS |
|
БрБрПатапим2012 |
|
Height Advantage [1v1 AMOD] | 5:1 | -7 |
| 658457 | 1v1 | 06.02.2026 22:26 | LOSS |
|
БрБрПатапим2012 |
|
Height Advantage [1v1 AMOD] | 5:1 | -7 |
| 658446 | 1v1 | 06.02.2026 22:21 | LOSS |
|
4el |
|
Ammomod [MGE] [1v1 MGE] | 13:0 | -4 |
| 658429 | 1v1 | 06.02.2026 22:13 | LOSS |
|
YoTik |
|
No Splash [1v1 AMOD] | 1:0 | -3 |
| 658422 | 1v1 | 06.02.2026 22:10 | LOSS |
|
Яблоко |
|
Endif [1v1 ENDIF] | 1:0 | -8 |