STEAM_0:0:945810872
Mike Dyson (STEAM_0:0:97935468) - 5 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1499 | 1508 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1495 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1507 | 1507 | 1500 | 1494 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1493 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 735182 | 1v1 | 02.04.2026 22:55 | LOSS |
|
Mike Dyson |
|
Process Middle [1v1 MGE] | 7:0 | -9 |
| 735175 | 1v1 | 02.04.2026 22:50 | WIN |
|
Mike Dyson |
|
Process Middle [1v1 MGE] | 20:15 | +7 |
| 735153 | 1v1 | 02.04.2026 22:35 | LOSS |
|
Mike Dyson |
|
Amphi. [1v1 MGE] | 20:3 | -9 |
| 735141 | 1v1 | 02.04.2026 22:31 | LOSS |
|
Mike Dyson |
|
Amphi. [1v1 MGE] | 20:9 | -9 |
| 735133 | 1v1 | 02.04.2026 22:24 | LOSS |
|
Mike Dyson |
|
Amphi. [1v1 MGE] | 20:8 | -9 |
| 626443 | 1v1 | 11.01.2026 17:05 | LOSS |
|
ProDregg |
|
Gran Mid [1v1 MGE] | 12:0 | -7 |
| 626424 | 1v1 | 11.01.2026 16:57 | LOSS |
|
clap_crab |
|
Height Advantage [1v1 AMOD] | 1:0 | -8 |