STEAM_0:0:50357335
Ñерега поÑоÑинт (STEAM_0:0:922498329) - 6 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1529 | 1505 | 1515 | 1458 | 1515 | 1493 | 1508 | 1500 | 1493 |
|
1549 | 1450 | 1556 | 1492 | 1502 | 1494 | 1508 | 1500 | 1508 |
|
1492 | 1493 | 1492 | 1493 | 1492 | 1500 | 1493 | 1508 | 1500 |
|
1478 | 1499 | 1486 | 1486 | 1492 | 1500 | 1485 | 1508 | 1508 |
|
1492 | 1508 | 1500 | 1493 | 1492 | 1508 | 1508 | 1500 | 1500 |
|
1500 | 1500 | 1508 | 1500 | 1500 | 1508 | 1508 | 1492 | 1500 |
|
1508 | 1500 | 1508 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
1500 | 1516 | 1508 | 1507 | 1508 | 1508 | 1493 | 1567 | 1508 |
|
1492 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1508 | 1493 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 656027 | 1v1 | 04.02.2026 21:58 | WIN |
|
Ñерега поÑоÑинт |
|
Snake Mid [1v1 MGE] | 20:17 | +9 |
| 656015 | 1v1 | 04.02.2026 21:52 | LOSS |
|
Ñерега поÑоÑинт |
|
Snake Mid [1v1 MGE] | 20:16 | -6 |
| 656003 | 1v1 | 04.02.2026 21:44 | LOSS |
|
Ñерега поÑоÑинт |
|
Snake Mid [1v1 MGE] | 18:0 | -7 |
| 655998 | 1v1 | 04.02.2026 21:33 | LOSS |
|
Ñерега поÑоÑинт |
|
Snake Mid [1v1 MGE] | 20:17 | -7 |
| 655991 | 1v1 | 04.02.2026 21:25 | LOSS |
|
Ñерега поÑоÑинт |
|
Snake Mid [1v1 MGE] | 20:8 | -7 |
| 655985 | 1v1 | 04.02.2026 21:20 | LOSS |
|
Ñерега поÑоÑинт |
|
Snake Mid [1v1 MGE] | 20:7 | -8 |