STEAM_0:1:441536984
|ST1G| (STEAM_0:1:82815210) - 20 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1485 | 1488 | 1493 | 1492 | 1508 | 1493 | 1515 | 1515 | 1493 |
|
1494 | 1421 | 1514 | 1475 | 1499 | 1492 | 1492 | 1493 | 1508 |
|
1493 | 1493 | 1493 | 1500 | 1508 | 1508 | 1508 | 1508 | 1493 |
|
1500 | 1508 | 1492 | 1508 | 1508 | 1508 | 1492 | 1500 | 1508 |
|
1508 | 1493 | 1486 | 1500 | 1500 | 1508 | 1492 | 1500 | 1551 |
|
1493 | 1500 | 1500 | 1500 | 1500 | 1508 | 1508 | 1492 | 1551 |
|
1493 | 1508 | 1500 | 1493 | 1508 | 1500 | 1492 | 1493 | 1493 |
|
1523 | 1508 | 1508 | 1492 | 1508 | 1508 | 1508 | 1499 | 1500 |
|
1500 | 1500 | 1493 | 1500 | 1551 | 1551 | 1508 | 1501 | 1649 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 772446 | 1v1 | 25.04.2026 10:56 | LOSS |
|
MR. Big dick\'s club |
|
Viaduct Mid [1v1 MGE] | 20:10 | -6 |
| 772438 | 1v1 | 25.04.2026 10:52 | WIN |
|
capibaraOFICCER |
|
Viaduct Mid [1v1 MGE] | 20:12 | +11 |
| 772427 | 1v1 | 25.04.2026 10:48 | LOSS |
|
capibaraOFICCER |
|
Viaduct Mid [1v1 MGE] | 20:12 | -4 |
| 772417 | 1v1 | 25.04.2026 10:43 | WIN |
|
пиздалбоеблан |
|
Spire [1v1 MGE] | 20:18 | +6 |
| 772401 | 1v1 | 25.04.2026 10:37 | LOSS |
|
Excer |
|
Spire [1v1 MGE] | 7:0 | -1 |
| 772400 | 1v1 | 25.04.2026 10:35 | LOSS |
|
slt |
|
Gully Mid [1v1 MGE] | 20:16 | -3 |
| 772394 | 1v1 | 25.04.2026 10:30 | WIN |
|
пиздалбоеблан |
|
Granary Last [1v1 MGE] | 13:0 | +7 |
| 772387 | 1v1 | 25.04.2026 10:27 | WIN |
|
негротаджик |
|
Granary Last [1v1 MGE] | 9:0 | +9 |
| 771240 | 1v1 | 24.04.2026 18:15 | WIN |
|
МУРМУРМУРМУР|
|
Process Middle [1v1 MGE] | 10:0 | +10 |
| 771231 | 1v1 | 24.04.2026 18:12 | LOSS |
|
bogdan flopping tits |
|
Waste Middle [1v1 MGE] | 20:4 | -2 |