STEAM_0:0:909289121
ó ³mentality | GUNDONE (STEAM_0:1:862500910) - 31 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1595 | 1497 | 1516 | 1522 | 1515 | 1493 | 1508 | 1522 | 1501 |
|
1585 | 1625 | 1545 | 1564 | 1523 | 1521 | 1508 | 1561 | 1500 |
|
1500 | 1492 | 1508 | 1508 | 1508 | 1492 | 1508 | 1515 | 1501 |
|
1507 | 1598 | 1515 | 1551 | 1514 | 1522 | 1508 | 1507 | 1508 |
|
1508 | 1500 | 1500 | 1500 | 1500 | 1492 | 1492 | 1484 | 1551 |
|
1500 | 1500 | 1500 | 1500 | 1493 | 1508 | 1508 | 1500 | 1551 |
|
1508 | 1508 | 1508 | 1508 | 1508 | 1493 | 1492 | 1522 | 1500 |
|
1648 | 1601 | 1557 | 1552 | 1516 | 1543 | 1515 | 1620 | 1548 |
|
1500 | 1500 | 1493 | 1492 | 1551 | 1551 | 1515 | 1500 | 1536 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 661708 | 1v1 | 08.02.2026 20:55 | LOSS |
|
Imu |
|
Gran Mid [1v1 MGE] | 20:13 | -9 |
| 661705 | 1v1 | 08.02.2026 20:52 | WIN |
|
Подорожник |
|
Gran Mid [1v1 MGE] | 20:12 | +5 |
| 661697 | 1v1 | 08.02.2026 20:46 | WIN |
|
Подорожник |
|
Gran Mid [1v1 MGE] | 3:0 | +5 |
| 661689 | 1v1 | 08.02.2026 20:43 | WIN |
|
MusyenYsh16 |
|
Gran Mid [1v1 MGE] | 10:0 | +4 |
| 661676 | 1v1 | 08.02.2026 20:37 | WIN |
|
Pan-A-Pat |
|
Gran Mid [1v1 MGE] | 3:0 | +4 |
| 661669 | 1v1 | 08.02.2026 20:35 | WIN |
|
Zul |
|
Gran Mid [1v1 MGE] | 4:0 | +8 |
| 661642 | 1v1 | 08.02.2026 20:17 | WIN |
|
molly |
|
Gran Mid [1v1 MGE] | 20:16 | +8 |
| 661621 | 1v1 | 08.02.2026 20:07 | WIN |
|
uglyward |
|
Viaduct Mid [1v1 MGE] | 20:7 | +5 |
| 661609 | 1v1 | 08.02.2026 20:03 | WIN |
|
Ariezc |
|
Viaduct Mid [1v1 MGE] | 20:18 | +6 |
| 661516 | 1v1 | 08.02.2026 18:58 | LOSS |
|
bogdan flopping tits |
|
Gran Mid [1v1 MGE] | 20:13 | -5 |