STEAM_0:0:909289121
ó ³mentality | GUNDONE (STEAM_0:1:862500910) - 31 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1595 | 1497 | 1516 | 1522 | 1515 | 1493 | 1508 | 1522 | 1501 |
|
1585 | 1622 | 1545 | 1564 | 1523 | 1521 | 1508 | 1561 | 1500 |
|
1500 | 1492 | 1508 | 1508 | 1508 | 1492 | 1508 | 1515 | 1501 |
|
1507 | 1598 | 1515 | 1551 | 1514 | 1522 | 1508 | 1507 | 1508 |
|
1508 | 1500 | 1500 | 1500 | 1500 | 1492 | 1492 | 1484 | 1551 |
|
1500 | 1500 | 1500 | 1500 | 1493 | 1508 | 1508 | 1500 | 1551 |
|
1508 | 1508 | 1508 | 1508 | 1508 | 1493 | 1492 | 1522 | 1500 |
|
1648 | 1595 | 1557 | 1552 | 1516 | 1543 | 1515 | 1620 | 1548 |
|
1500 | 1500 | 1493 | 1492 | 1551 | 1551 | 1515 | 1500 | 1536 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 666900 | 1v1 | 14.02.2026 09:57 | WIN |
|
♿ |
|
Gran Mid [1v1 MGE] | 20:17 | +8 |
| 666897 | 1v1 | 14.02.2026 09:51 | LOSS |
|
♿ |
|
Gran Mid [1v1 MGE] | 20:16 | -7 |
| 666620 | 1v1 | 13.02.2026 18:55 | LOSS |
|
erased from history |
|
Gran Mid [1v1 MGE] | 20:14 | -11 |
| 666617 | 1v1 | 13.02.2026 18:51 | WIN |
|
фалодетонатор |
|
Gran Mid [1v1 MGE] | 10:0 | +3 |
| 666611 | 1v1 | 13.02.2026 18:46 | WIN |
|
чикатило прайм |
|
Gran Mid [1v1 MGE] | 20:9 | +5 |
| 666592 | 1v1 | 13.02.2026 18:32 | LOSS |
|
чикатило прайм |
|
Gran Mid [1v1 MGE] | 4:0 | -10 |
| 661781 | 1v1 | 08.02.2026 21:24 | WIN |
|
Talent???cobzardj2 |
|
8) [1v1 MGE] | 10:0 | +3 |
| 661780 | 1v1 | 08.02.2026 21:24 | WIN |
|
Talent???cobzardj2 |
|
8) [1v1 MGE] | 20:1 | +3 |
| 661775 | 1v1 | 08.02.2026 21:22 | WIN |
|
Talent???cobzardj2 |
|
8) [1v1 MGE] | 20:0 | +3 |
| 661773 | 1v1 | 08.02.2026 21:21 | WIN |
|
Talent???cobzardj2 |
|
8) [1v1 MGE] | 20:5 | +4 |