STEAM_0:0:909289121
ó ³mentality | GUNDONE (STEAM_0:1:862500910) - 31 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1595 | 1497 | 1516 | 1522 | 1515 | 1493 | 1508 | 1522 | 1501 |
|
1585 | 1614 | 1545 | 1564 | 1523 | 1521 | 1508 | 1561 | 1500 |
|
1500 | 1492 | 1508 | 1508 | 1508 | 1492 | 1508 | 1515 | 1501 |
|
1507 | 1598 | 1515 | 1551 | 1514 | 1522 | 1508 | 1507 | 1508 |
|
1508 | 1500 | 1500 | 1500 | 1500 | 1492 | 1492 | 1484 | 1551 |
|
1500 | 1500 | 1500 | 1500 | 1493 | 1508 | 1508 | 1500 | 1551 |
|
1508 | 1508 | 1508 | 1508 | 1508 | 1493 | 1492 | 1522 | 1500 |
|
1648 | 1595 | 1557 | 1552 | 1516 | 1543 | 1515 | 1620 | 1548 |
|
1500 | 1500 | 1493 | 1492 | 1551 | 1551 | 1515 | 1500 | 1536 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 670324 | 1v1 | 17.02.2026 19:19 | WIN |
|
мага 13 лет |
|
Snake Mid [1v1 MGE] | 20:10 | +3 |
| 670114 | 1v1 | 17.02.2026 16:04 | WIN |
|
oog |
|
Viaduct Mid [1v1 MGE] | 11:0 | +4 |
| 668196 | 1v1 | 15.02.2026 10:38 | WIN |
|
Ñ‚ÐµÑ‚Ñ Ñаша |
|
Snake Mid [1v1 MGE] | 20:19 | +5 |
| 668183 | 1v1 | 15.02.2026 10:19 | LOSS |
|
МелÑтройноÑть |
|
Gran Mid [1v1 MGE] | 7:0 | -10 |
| 668178 | 1v1 | 15.02.2026 10:12 | LOSS |
|
SO_horny |
|
Gran Mid [1v1 MGE] | 20:13 | -1 |
| 668175 | 1v1 | 15.02.2026 10:08 | LOSS |
|
МелÑтройноÑть |
|
Gran Mid [1v1 MGE] | 20:13 | -11 |
| 667190 | 1v1 | 14.02.2026 13:21 | LOSS |
|
юноÑть |
|
Gran Mid [1v1 MGE] | 20:13 | -8 |
| 667184 | 1v1 | 14.02.2026 13:19 | WIN |
|
РОРВлаÑовец |
|
Gran Mid [1v1 MGE] | 20:17 | +5 |
| 667176 | 1v1 | 14.02.2026 13:12 | WIN |
|
your soul is full of pain |
|
Gran Mid [1v1 MGE] | 20:13 | +3 |
| 666936 | 1v1 | 14.02.2026 10:25 | LOSS |
|
Ñ‚ÐµÑ‚Ñ Ñаша |
|
Spire SPY ONLY! [1v1 MGE] | 10:2 | -12 |