STEAM_0:1:550669988
2ve_8_CblPH0M (STEAM_0:0:528672596) - 8 matches
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
1535 | 1506 | 1515 | 1519 | 1500 | 1493 | 1507 | 1507 | 1515 |
|
1553 | 1589 | 1507 | 1595 | 1523 | 1508 | 1500 | 1529 | 1508 |
|
1508 | 1515 | 1501 | 1500 | 1508 | 1508 | 1508 | 1515 | 1508 |
|
1492 | 1508 | 1508 | 1512 | 1507 | 1508 | 1492 | 1492 | 1508 |
|
1544 | 1603 | 1516 | 1516 | 1527 | 1508 | 1515 | 1521 | 1551 |
|
1500 | 1508 | 1500 | 1500 | 1500 | 1515 | 1508 | 1492 | 1551 |
|
1508 | 1508 | 1508 | 1493 | 1508 | 1500 | 1486 | 1492 | 1493 |
|
1493 | 1500 | 1492 | 1484 | 1508 | 1508 | 1508 | 1531 | 1515 |
|
1500 | 1500 | 1492 | 1500 | 1551 | 1551 | 1508 | 1501 | 1515 |
| ID | Type | Date | Result | Class | Opponent | Opponent class | Arena | Score | ELO change |
|---|---|---|---|---|---|---|---|---|---|
| 672225 | 1v1 | 19.02.2026 20:09 | WIN |
|
2ve_8_CblPH0M |
|
Amphi [1v1 MGE] | 20:16 | +8 |
| 672222 | 1v1 | 19.02.2026 20:02 | LOSS |
|
2ve_8_CblPH0M |
|
Amphi [1v1 MGE] | 20:15 | -8 |
| 672215 | 1v1 | 19.02.2026 19:55 | WIN |
|
2ve_8_CblPH0M |
|
Amphi [1v1 MGE] | 20:7 | +8 |